Please click on the link below for some of our key school performance indicators.
2026 Statutory Assessment Results
| Key Stage Y6 end of KS2 | School pupils achieving the Expected+ standard | School pupils achieving the Greater Depth standard | National average pupils achieving the expected standard+ | Ludworth vs National |
|---|---|---|---|---|
| Reading | 89% | 52% | 75% | +14% |
| Writing Teacher Assessment | 87% | 19% | 72% | +15% |
| Maths | 92% | 32% | 75% | +17% |
| Grammar Test | 80% | 34% | 73% | +7% |
| Reading, Writing, Maths Combined | 79% | 15% | 63% | +16% |
| Science | (98%) | N/A | 82% | +16% |
| FOUNDATION STAGE % ACHIEVING GLD | 79% |
| Y1 PHONICS % MEETING THE REQUIRED STANDARD | 87% |
| Y2 PHONICS % OF RE-TAKES MEETING THE REQUIRED STANDARD | 57% |
| Y4 MTC MULTIPLICATION & TIMES TABLES CHECK | Average score 23.3/25 |

