Please click on the link below for some of our key school performance indicators.
2025 Statutory Assessment Results
| Key Stage Y6 end of KS2 | School pupils achieving the Expected+ standard | School pupils achieving the Greater Depth standard | National average pupils achieving the expected standard+ | Ludworth vs National |
|---|---|---|---|---|
| Reading | 83% | 38.3% | 75.7% | +8% |
| Writing Teacher Assessment | 89.4% | 17% | 72% | +17% |
| Maths | 89.4% | 34% | 74% | +15% |
| Grammar Test | 83% | 36.2% | 73% | +10% |
| Reading, Writing, Maths Combined | 76.6% | 13% | 62% | +14% |
| Science | (91%) | N/A | 81% | +10% |

