Please click on the link below for some of our key school performance indicators.
2024 Statutory Assessment Results
| Key Stage Y6 end of KS2 | School pupils achieving the Expected+ standard | School pupils achieving the Greater Depth standard | National average pupils achieving the expected standard+ | Ludworth vs National |
|---|---|---|---|---|
| Reading | 39/46 (85%) | 37% | 74% | +11% |
| Writing Teacher Assessment | 39/46 (85%) | 20% | 72% | +13% |
| Maths | 39/46 (85%) | 39% | 73% | +12% |
| Grammar Test | 35/46 (76%) | 35% | 72% | +4% |
| Reading, Writing, Maths Combined | 32/46 (70%) | 13% | 60% | +10% |
| Science | 42/46 (91%) | N/A | 81% | +10% |

